Know Your Apps

Latest reviews from Know Your Apps
AirPano Travel Book | ||
Publisher: CONCEPT360 GmbH Genre: Travel, Education | Score: 8.0 | |
Glass Planner | ||
Publisher: Slide Rule Software Genre: Productivity, Utilities | Score: 8.0 | |
Office Lens | ||
Publisher: Microsoft Corporation Genre: Productivity, Business | Score: 6.0 | |
DuckTales: Remastered | ||
Publisher: Disney Genre: Entertainment, Arcade, Action | Score: 8.0 | |
Portfolio: Finance News and Stock Tracker | ||
Publisher: Mazuma Labs, Inc. Genre: Finance, News | Score: 6.0 | |
Week Weather | ||
Publisher: Wolfgang Augustin Genre: Weather, Utilities | Score: 10 | |
Periscope - Live Video Streaming Around the World | ||
Publisher: Twitter, Inc. Genre: Social Networking | Score: 10 | |
Darkroom – Photo Editor | ||
Publisher: Bergen Co. Genre: Photo & Video, Social Networking | Score: 6.0 | |
Vine Kids | ||
Publisher: Vine Labs, Inc. Genre: Entertainment, Photo & Video | Score: 10 | |
RefME - Citations Made Easy | ||
Publisher: RefME Genre: Education, Reference | Score: 10 | |
Layout from Instagram | ||
Publisher: Instagram, Inc. Genre: Photo & Video | Score: 8.0 | |
Infolio – Your New Favorite Collaboration Place | ||
Publisher: MOTECH LTD Genre: Productivity, Business | Score: 10 | |
Alfred Remote | ||
Publisher: Running with Crayons Ltd Genre: Productivity, Utilities | Score: 6.0 | |
Acast - Podcast Player | ||
Publisher: Acast Genre: Entertainment, News | Score: 6.0 | |
Rocket Cars | ||
Publisher: Illusion Labs Genre: Entertainment, Racing, Arcade | Score: 6.0 | |
Microsoft Outlook - email and calendar | ||
Publisher: Microsoft Corporation Genre: Productivity, Business | Score: 10 | |
YOU-app - Micro-actions for personal development | ||
Publisher: Fifth Corner Inc. Genre: Health & Fitness, Lifestyle | Score: 8.0 | |
How it Works: Great Days Out | ||
Publisher: Imagine Publishing Genre: Navigation, Reference | Score: 10 | |
Wther Complete - Live Weather Forecast, Radar & NOAA Radio | ||
Publisher: ReasonX, Inc. Genre: Weather, Utilities | Score: 8.0 | |
CARROT Hunger - Talking Calorie Counter | ||
Publisher: Grailr LLC Genre: Health & Fitness, Productivity | Score: 10 |
AVERAGE SCORE
8.7
Based on
760 reviews


News
14 Dec 2017
30 Nov 2017
Let's talk about Lineage
Features
Latest Releases
22 Apr 2018
22 Apr 2018
22 Apr 2018
22 Apr 2018
22 Apr 2018