Touch Reviews

Latest reviews from Touch Reviews
LoA - Legend of AbhiManYu | ||
Publisher: ACY Entertainment Ltd. Genre: Entertainment, Action, Adventure | Score: 7.0 | |
Lord of Knights: War Horse Dash | ||
Publisher: HaKuNa Games Genre: Role Playing, Adventure, Entertainment | Score: 8.0 | |
Comixon - turn your photos into comic strips | ||
Publisher: Orange Rockets Genre: Photo & Video, Social Networking | Score: 8.0 | |
Vine | ||
Publisher: Vine Labs, Inc. Genre: Photo & Video, Social Networking | Score: 6.0 | |
Panic Pump | ||
Publisher: Digilie Studio Genre: Puzzle | Score: 6.0 | |
Iconic - Guess The Name From Picture Icons | ||
Publisher: All in a Days Play Genre: Entertainment, Trivia, Family | Score: 7.0 | |
Swing Copters | ||
Publisher: .GEARS Genre: Arcade, Family, Entertainment | Score: 6.0 | |
AdvenChewers | ||
Publisher: Warner Bros. Genre: Action, Entertainment, Adventure | Score: 8.0 | |
Asphalt 8: Airborne | ||
Publisher: Gameloft Genre: Racing, Entertainment, Arcade | Score: 9.0 | |
Mixel - Collage & Photo Frame | ||
Publisher: Lascaux Co. Genre: Photo & Video, Entertainment | Score: 7.0 | |
Bastion | ||
Publisher: Warner Bros. Genre: Role Playing, Action | Score: 10 | |
Blast-A-Way | ||
Publisher: Illusion Labs Genre: Entertainment, Adventure, Puzzle | Score: 8.0 | |
Daniel Tiger’s Neighborhood: Play at Home with Daniel | ||
Publisher: PBS KIDS Genre: Education, Family | Score: 8.0 | |
Lost Cities | ||
Publisher: TheCodingMonkeys Genre: Entertainment, Card, Board | Score: 10 | |
VS. Racing 2 | ||
Publisher: Sleep Cycle AB Genre: Racing, Arcade | Score: 7.0 | |
Whoowasit? - Children's game of the year 2008 | ||
Publisher: Ravensburger Digital GmbH Genre: Board, Entertainment, Family | Score: 9.0 | |
Bad Piggies | ||
Publisher: Rovio Entertainment Oyj Genre: Arcade, Puzzle | Score: 9.0 | |
FIFA SOCCER 13 by EA SPORTS | ||
Publisher: Electronic Arts Genre: Sports, Simulation, Entertainment | Score: 9.0 | |
Dumbo: Disney Classics | ||
Publisher: Disney Genre: Books, Entertainment | Score: 10 | |
VS. Racing | ||
Publisher: Sleep Cycle AB Genre: Arcade, Racing | Score: 8.0 |
AVERAGE SCORE
7.8
Based on
447 reviews


News
19 Nov 2018
Social casino gaming
01 Jul 2018
Most critically acclaimed titles on Quality Index for the month
Features
Latest Releases
23 Feb 2019
23 Feb 2019
23 Feb 2019
23 Feb 2019
23 Feb 2019