It's not too hard to find the bestselling titles on the App Store, but what about the highest-quality examples?
The Quality Index (or Qi, for short) trawls the web for game and app reviews from the world’s most respected online and print sources, including 148Apps, Pocket Gamer, Gamezebo, IGN, and Slide to Play.
Qi then collates the critiques, applies a magic formula, and delivers a single definitive Qi score for each iPhone game and app.
Links to all the individual reviews are included, too, for those readers wanting more detail.
In order to provide a definitive guide to the most acclaimed iPhone titles of the past year, Qi rounds up the Top 10 iPhone games and Top 10 iPhone apps in 2011.
Here is 2011’s critically acclaimed selection...
Qi’s Top 10 iPhone games of 2011
Pos. |
Game |
Qi rating | Reviews |
1. | Anomaly Warzone Earth | 9.7 | 5 |
2. | Amazing Breaker | 9.4 | 8 |
3. | World of Goo | 9.3 | 8 |
4. | Superbrothers: Sword & Sworcery EP | 9.3 | 5 |
5. | Infinity Blade II | 9.2 | 11 |
6. | Where's My Water? | 9.2 | 10 |
7. | First Touch Soccer | 9.2 | 6 |
8. | Contre Jour HD | 9.2 | 6 |
9. | Jetpack Joyride | 9.1 | 12 |
10. | Flick Soccer! | 9.1 | 6 |
Qi’s Top 10 iPhone apps of 2011
Pos. |
App |
Qi rating | Reviews |
1. | GarageBand | 9.7 | 4 |
2. | Japanese | 9.7 | 2 |
3. | AppZapp | 9.6 | 3 |
4. | GPS Kit | 9.6 | 2 |
5. | Baby Monitor & Alarm | 9.6 | 2 |
6. | 23,000 Great Quotes | 9.6 | 2 |
7. | Lucid Dreaming & Sleep | 9.6 | 2 |
8. | AppAdvice | 9.6 | 2 |
9. | Monet HD | 9.6 | 2 |
10. | AppZilla 2 - 100 in 1! | 9.6 | 2 |
(N.B. We only display the average score to one decimal place; the list is generated to further significant figures. We just don't show them all.)